The Slopes Real Estate, ListingsThe Slopes real estate for sale in Calgary.
The Slopes Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your The Slopes search. The Slopes real estate Found a total of 15 Matches | Page 1 of 2. | Displaying 1 to 10. 1 2
The Slopes Real Estate MLS® Number C3506219 | $2,250,000BUILD YOUR NEW HOME HERE! 2 ACRES....More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
The Slopes Real Estate MLS® Number C3521833 | $1,898,000Details have not been spared in thi...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
The Slopes Real Estate MLS® Number C3515367 | $1,849,000Nestled in the Slopes of Springbank...More Details Listing Courtesy Of: SOTHEBY'S INTERNATIONAL REALTY CANADA
The Slopes Real Estate MLS® Number C3522877 | $1,750,000Fully gutted to the studs, this con...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
The Slopes Real Estate MLS® Number C3517782 | $1,695,000Panoramic mountain views in this st...More Details Listing Courtesy Of: ROYAL LEPAGE BENCHMARK
The Slopes Real Estate MLS® Number C3513069 | $1,650,000Spectacular contemporary home, feat...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
The Slopes Real Estate MLS® Number C3513538 | $1,600,000ACREAGE LIVING IN THE CITY, these e...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
The Slopes Real Estate MLS® Number C3513180 | $1,595,000Looking for that large walkout bung...More Details Listing Courtesy Of: CIR REALTY
The Slopes Real Estate MLS® Number C3520589 | $1,398,000Make this home yours! This custom "...More Details Listing Courtesy Of: CENTURY 21 BAMBER REALTY LTD.
The Slopes Real Estate MLS® Number C3520462 | $1,195,000Grand 2-storey with developed walko...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The Slopes CommunitiesThe Slopes Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. The Slopes Real Estate Statistics*
Last Updated: May 19, 2012, 2:08 am district: @067 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||





















